Tissue	genes_zero	genes_one_or_two	genes_three
Adipose-Subcutaneous	5847	4160	460
Adipose-Visceral-Omentum	6012	3684	382
Adrenal-Gland	5832	3822	524
Artery-Aorta	5993	3225	394
Artery-Coronary	6108	3455	408
Artery-Tibial	5767	3278	433
Bladder	5742	4004	422
Brain-Amygdala	5711	2156	895
Brain-Anterior-cingulate-cortex-BA24	5693	2596	1329
Brain-Caudate-basal-ganglia	5858	2570	1067
Brain-Cerebellar-Hemisphere	5154	3357	1746
Brain-Cerebellum	5198	3410	1800
Brain-Cortex	5713	2956	1421
Brain-Fetal-Cerebellum	4934	4655	1920
Brain-Fetal-Cortex	5248	3844	1084
Brain-Frontal-Cortex-BA9	5634	2835	1482
Brain-Hippocampus	5722	2150	923
Brain-Hypothalamus	5719	2124	899
Brain-Nucleus-accumbens-basal-ganglia	5810	2611	1162
Brain-Putamen-basal-ganglia	5547	1752	724
Brain-Spinal-cord-cervical-c-1	5915	2356	783
Brain-Substantia-nigra	5879	2371	845
Breast-Mammary-Tissue	5944	3787	394
Cervix-Ectocervix	6070	2730	174
Cervix-Endocervix	5859	3703	421
Colon-Sigmoid	5868	3688	537
Colon-Transverse	6006	3458	322
Esophagus-Gastroesophageal-Junction	5820	3627	519
Esophagus-Mucosa	5995	3050	659
Esophagus-Muscularis	5825	3708	519
Fallopian-Tube	5953	3309	347
Heart-Atrial-Appendage	5873	2227	590
Heart-Fetal	5308	5058	1174
Heart-Left-Ventricle	5630	1651	458
Kidney-Cortex	6132	2965	620
Liver	5593	1371	548
Lung	6219	3178	392
Minor-Salivary-Gland	5985	3654	574
Muscle-Skeletal	5251	2193	603
Nerve-Tibial	5809	3965	654
Ovary	5654	4064	620
Pancreas	5710	1879	492
Pituitary	5743	3831	1253
Prostate	6045	3458	609
Skin-Not-Sun-Exposed-Suprapubic	5966	3362	737
Skin-Sun-Exposed-Lower-leg	6046	2966	684
Small-Intestine-Terminal-Ileum	6004	3707	611
Spleen	6345	3472	333
Stomach	6042	2657	221
Testis	5293	4193	3686
Thyroid	5936	3738	711
Uterus	5772	3994	518
Vagina	6110	3324	382
